Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 57 45 43 11 24 5688 35 129 137 173
Jun 2009 305 209 261 32 178 189244 983 7833 6281 9176
May 2009 474 360 431 25 181 208436 799 13361 11184 14708
Apr 2009 333 226 279 47 184 223284 1424 8377 6804 9995
Mar 2009 235 84 188 39 232 81840 1234 5836 2620 7303
Feb 2009 152 127 124 28 218 133028 811 3476 3570 4272
Jan 2009 199 143 155 26 196 183079 828 4806 4454 6180
Dec 2008 630 351 304 49 253 736224 1549 9425 10901 19549
Nov 2008 439 292 277 45 361 280686 1377 8314 8781 13191
Oct 2008 719 469 399 52 281 803887 1623 12388 14539 22295
Sep 2008 395 289 256 47 207 406765 1425 7704 8687 11867
Aug 2008 293 196 263 50 247 172253 1555 8179 6102 9105
Totals 3424414 13643 89828 84060 127814


Generated by Webalizer Version 2.01