Usage Statistics for www.

Summary Period: Last 12 Months
Generated 30-Sep-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 379 275 246 46 205 386101 1385 7380 8265 11395
Aug 2008 293 196 263 50 247 172253 1555 8179 6102 9105
Jul 2008 389 265 356 69 287 225946 2156 11045 8226 12068
Jun 2008 349 228 290 57 210 381815 1731 8718 6865 10479
May 2008 418 235 327 59 228 192234 1845 10166 7309 12970
Apr 2008 529 368 444 57 309 275320 1717 13341 11064 15891
Mar 2008 724 543 633 82 372 348505 2551 19623 16842 22449
Feb 2008 328 200 221 41 296 238306 1190 6437 5818 9538
Jan 2008 610 359 413 88 351 415706 2758 12828 11130 18914
Dec 2007 416 138 289 64 302 101530 2008 8984 4300 12916
Nov 2007 280 141 220 74 386 95926 2222 6606 4244 8429
Oct 2007 302 135 220 62 371 101353 1922 6836 4194 9372
Totals 2934995 23040 120143 94359 153526


Generated by Webalizer Version 2.01